Temperature
Cool by day, brisk at night.
60°Ftypical February high
Typical range
Cool days and plenty of sun.

Cool by day, brisk at night.
Several rainy days. About 11 wet days, more than in most months.
Plenty of sun this month.
In February, afternoons feel about 54° and nights feel near 48°.
Partly cloudy skies this month.
Calm winds are typical in February.
February late afternoons are around 60°F, easing to about 57°F in early evening.
| Month | High°F | Low°F | Rainin | Wet days | Sunh | Humidity% | Sea°F |
|---|---|---|---|---|---|---|---|
| Jan | 60 | 51 | 6.9 | 14 | 8.5 | 72 | 64 |
| Feb | 60 | 51 | 4.3 | 11 | 9.4 | 70 | 63 |
| Mar | 64 | 54 | 3.0 | 9 | 10.7 | 69 | 63 |
| Apr | 69 | 59 | 1.7 | 8 | 11.6 | 70 | 64 |
| May | 77 | 66 | 1.1 | 6 | 13.3 | 68 | 69 |
| Jun | 85 | 74 | 0.5 | 3 | 13.9 | 63 | 75 |
| Jul | 91 | 80 | 0.2 | 1 | 13.9 | 59 | 80 |
| Aug | 91 | 80 | 0.3 | 2 | 12.9 | 62 | 82 |
| Sep | 86 | 75 | 0.6 | 3 | 11.8 | 62 | 80 |
| Oct | 78 | 68 | 2.0 | 6 | 10.4 | 66 | 76 |
| Nov | 71 | 61 | 3.2 | 7 | 9.1 | 68 | 71 |
| Dec | 63 | 55 | 6.7 | 13 | 8.2 | 72 | 67 |
Similar climates
Want a side-by-side climate view? Compare Kaş with Barcelona.
Typical monthly values are based on long-term climate records. Useful for planning, not a forecast. Check the weather before you travel.
Sunshine: source type is not yet identified at metric level.
Local microclimates can vary by beach, neighborhood, trail, or elevation.
Last updated: Aug 22, 2026
Data & methodology