Temperature
Cool by day, brisk at night.
Cool days and plenty of sun.

Cool by day, brisk at night.
Several rainy days. About 10 wet days, more than in most months.
Plenty of sun this month.
In February, afternoons feel about 45° and nights feel near 43°.
Partly cloudy skies this month.
Breezy February days can feel brisker in open spots.
February late afternoons are around 55°F, and early evening stays near 54°F.
| Month | High°F | Low°F | Rainin | Wet days | Sunh | Humidity% | Sea°F |
|---|---|---|---|---|---|---|---|
| Jan | 55 | 50 | 4.7 | 12 | 7.9 | 72 | 61 |
| Feb | 56 | 50 | 3.6 | 10 | 9.2 | 71 | 60 |
| Mar | 58 | 52 | 2.6 | 8 | 10.2 | 70 | 60 |
| Apr | 64 | 57 | 1.5 | 6 | 11.8 | 70 | 62 |
| May | 71 | 63 | 0.5 | 3 | 13.1 | 70 | 66 |
| Jun | 79 | 71 | 0.2 | 1 | 14.0 | 65 | 73 |
| Jul | 83 | 74 | 0.0 | 0 | 13.8 | 63 | 77 |
| Aug | 83 | 75 | 0.0 | 0 | 13.0 | 65 | 78 |
| Sep | 77 | 70 | 0.6 | 2 | 11.8 | 68 | 75 |
| Oct | 70 | 64 | 1.8 | 5 | 9.9 | 72 | 71 |
| Nov | 64 | 58 | 3.4 | 9 | 8.7 | 74 | 67 |
| Dec | 58 | 53 | 5.2 | 12 | 7.5 | 73 | 64 |
Similar climates
Want a side-by-side climate view? Compare Çeşme with Palma de Mallorca.
Typical monthly values are based on long-term climate records. Useful for planning, not a forecast. Check the weather before you travel.
Sunshine: source type is not yet identified at metric level.
Local microclimates can vary by beach, neighborhood, trail, or elevation.
Last updated: Aug 22, 2026
Data & methodology