Temperature
Cool by day, cold at night.
62°Ftypical January high
Typical range
Cool days and plenty of sun.
Cool by day, cold at night.
Several rainy days. About 7 wet days, fewer than in most months.
Plenty of sun this month.
In January, afternoons feel about 57° and nights feel near 41°.
Mostly clear skies this month.
Calm winds are typical in January.
January late afternoons are around 60°F, easing to about 53°F in early evening.
| Month | High°F | Low°F | Rainin | Wet days | Sunh | Humidity% |
|---|---|---|---|---|---|---|
| Jan | 62 | 43 | 2.7 | 7 | 8.4 | 71 |
| Feb | 67 | 48 | 4.2 | 9 | 8.8 | 68 |
| Mar | 76 | 56 | 4.2 | 10 | 9.7 | 64 |
| Apr | 86 | 65 | 2.8 | 8 | 11.0 | 55 |
| May | 96 | 72 | 1.4 | 7 | 12.6 | 45 |
| Jun | 100 | 78 | 2.4 | 8 | 13.1 | 48 |
| Jul | 95 | 80 | 5.9 | 19 | 11.3 | 69 |
| Aug | 92 | 78 | 5.9 | 18 | 10.9 | 75 |
| Sep | 92 | 74 | 2.5 | 8 | 11.4 | 66 |
| Oct | 86 | 64 | 1.2 | 4 | 10.4 | 58 |
| Nov | 74 | 53 | 1.0 | 3 | 9.4 | 64 |
| Dec | 66 | 46 | 1.1 | 3 | 9.0 | 68 |
Similar climates
Want a side-by-side climate view? Compare Islamabad with New Delhi.
Typical monthly values are based on long-term climate records. Useful for planning, not a forecast. Check the weather before you travel.
Sunshine: source type is not yet identified at metric level.
Local microclimates can vary by beach, neighborhood, trail, or elevation.
Last updated: Jun 1, 2026
Data & methodology