Temperature
Pleasant by day, brisk at night.
Mild days with cool nights and plenty of sun.

Pleasant by day, brisk at night.
A few rainy days, with mixed-length spells. About 6 wet days this month.
Plenty of sun this month.
In February, afternoons feel about 68° and nights feel near 51°.
Mostly clear skies this month.
Calm winds are typical in February.
February late afternoons are around 71°F, easing to about 64°F in early evening.
| Month | High°F | Low°F | Rainin | Wet days | Sunh | Humidity% |
|---|---|---|---|---|---|---|
| Jan | 67 | 46 | 2.2 | 5 | 9.4 | 80 |
| Feb | 74 | 51 | 2.5 | 6 | 9.7 | 72 |
| Mar | 83 | 59 | 1.9 | 6 | 11.1 | 62 |
| Apr | 95 | 68 | 1.3 | 6 | 11.8 | 46 |
| May | 101 | 75 | 1.3 | 8 | 12.7 | 47 |
| Jun | 98 | 79 | 4.7 | 13 | 12.1 | 62 |
| Jul | 91 | 79 | 12.4 | 25 | 9.3 | 82 |
| Aug | 90 | 79 | 11.7 | 25 | 9.0 | 85 |
| Sep | 90 | 75 | 6.4 | 14 | 10.3 | 83 |
| Oct | 87 | 64 | 0.6 | 3 | 10.8 | 74 |
| Nov | 80 | 55 | 0.2 | 1 | 10.3 | 71 |
| Dec | 71 | 47 | 0.9 | 2 | 9.6 | 77 |
Similar climates
Want a side-by-side climate view? Compare Saharanpur with New Delhi.
Typical monthly values are based on long-term climate records. Useful for planning, not a forecast. Check the weather before you travel.
Sunshine: source type is not yet identified at metric level.
Local microclimates can vary by beach, neighborhood, trail, or elevation.
Last updated: Aug 26, 2026
Data & methodology