Temperature
Hot by day, mild at night.
Hot afternoons and plenty of sun.

Hot by day, mild at night.
Mostly dry. About 2 wet days, fewer than in most months.
Plenty of sun this month.
Warm days with mostly dry air.
In February, afternoons feel about 85° and nights feel near 65°.
Mostly clear skies this month.
Calm winds are typical in February.
February late afternoons are around 82°F, easing to about 76°F in early evening.
| Month | High°F | Low°F | Rainin | Wet days | Sunh | Humidity% |
|---|---|---|---|---|---|---|
| Jan | 78 | 56 | 0.6 | 2 | 10.2 | 70 |
| Feb | 85 | 62 | 0.8 | 2 | 10.5 | 65 |
| Mar | 93 | 71 | 0.9 | 4 | 11.1 | 64 |
| Apr | 98 | 77 | 1.9 | 10 | 11.6 | 67 |
| May | 98 | 80 | 4.1 | 12 | 11.3 | 72 |
| Jun | 94 | 81 | 9.4 | 21 | 8.7 | 79 |
| Jul | 90 | 80 | 12.3 | 28 | 6.9 | 85 |
| Aug | 89 | 80 | 11.8 | 28 | 7.1 | 86 |
| Sep | 89 | 79 | 8.9 | 23 | 8.0 | 86 |
| Oct | 88 | 74 | 4.5 | 12 | 9.2 | 81 |
| Nov | 85 | 65 | 1.0 | 2 | 9.5 | 73 |
| Dec | 79 | 57 | 0.4 | 1 | 9.7 | 70 |
Similar climates
Want a side-by-side climate view? Compare Kharagpur with Mumbai.
Typical monthly values are based on long-term climate records. Useful for planning, not a forecast. Check the weather before you travel.
Sunshine: source type is not yet identified at metric level.
Local microclimates can vary by beach, neighborhood, trail, or elevation.
Last updated: Aug 26, 2026
Data & methodology