Temperature
Hot by day, mild at night.
84°Ftypical February high
Typical range
Hot afternoons and plenty of sun.

Hot by day, mild at night.
Mostly dry. About 2 wet days, fewer than in most months.
Plenty of sun this month.
Warm days with mostly dry air.
In February, afternoons feel about 83° and nights feel near 62°.
Clear skies this month.
Calm winds are typical in February.
February late afternoons are around 82°F, easing to about 77°F in early evening.
| Month | High°F | Low°F | Rainin | Wet days | Sunh | Humidity% |
|---|---|---|---|---|---|---|
| Jan | 77 | 54 | 0.5 | 2 | 10.2 | 67 |
| Feb | 84 | 61 | 0.5 | 2 | 10.6 | 59 |
| Mar | 93 | 68 | 0.6 | 3 | 11.1 | 51 |
| Apr | 100 | 76 | 1.1 | 6 | 11.7 | 51 |
| May | 100 | 80 | 2.9 | 11 | 11.6 | 61 |
| Jun | 95 | 81 | 9.3 | 21 | 9.2 | 73 |
| Jul | 89 | 79 | 11.1 | 26 | 7.1 | 84 |
| Aug | 89 | 79 | 11.0 | 27 | 7.1 | 85 |
| Sep | 89 | 78 | 7.4 | 21 | 8.4 | 84 |
| Oct | 88 | 73 | 3.0 | 9 | 9.6 | 78 |
| Nov | 84 | 63 | 0.3 | 1 | 9.6 | 71 |
| Dec | 78 | 55 | 0.3 | 1 | 9.7 | 70 |
Similar climates
Want a side-by-side climate view? Compare Jamshedpur with Mumbai.
Typical monthly values are based on long-term climate records. Useful for planning, not a forecast. Check the weather before you travel.
Sunshine: source type is not yet identified at metric level.
Local microclimates can vary by beach, neighborhood, trail, or elevation.
Last updated: Aug 26, 2026
Data & methodology