Temperature
Cool by day, brisk at night.
Cool days and good sunshine. Wind on exposed beaches is the main drawback.
Cool by day, brisk at night.
Several rainy days. About 11 wet days, the highest monthly average.
Good sunshine this month.
In January, afternoons feel about 44° and nights feel near 43°.
Partly cloudy skies this month.
Wind can affect exposed beach comfort.
January stays around 55°F through the day and night.
| Month | High°F | Low°F | Rainin | Wet days | Sunh | Humidity% | Sea°F |
|---|---|---|---|---|---|---|---|
| Jan | 56 | 53 | 3.2 | 11 | 7.7 | 72 | 61 |
| Feb | 56 | 53 | 2.4 | 9 | 9.0 | 72 | 60 |
| Mar | 58 | 55 | 1.8 | 7 | 10.1 | 73 | 60 |
| Apr | 61 | 58 | 0.7 | 4 | 11.7 | 77 | 62 |
| May | 66 | 64 | 0.3 | 2 | 12.8 | 81 | 66 |
| Jun | 73 | 71 | 0.1 | 1 | 14.0 | 79 | 73 |
| Jul | 77 | 75 | 0.0 | 0 | 13.6 | 78 | 77 |
| Aug | 78 | 76 | 0.0 | 0 | 12.9 | 78 | 78 |
| Sep | 74 | 72 | 0.2 | 1 | 11.8 | 76 | 75 |
| Oct | 69 | 67 | 1.0 | 3 | 9.9 | 76 | 71 |
| Nov | 64 | 61 | 1.7 | 6 | 8.7 | 75 | 67 |
| Dec | 59 | 56 | 2.7 | 10 | 7.3 | 73 | 64 |
Similar climates
Want a side-by-side climate view? Compare Mykonos with Palma de Mallorca.
Typical monthly values are based on long-term climate records. Useful for planning, not a forecast. Check the weather before you travel.
Sunshine: source type is not yet identified at metric level.
Local microclimates can vary by beach, neighborhood, trail, or elevation.
Last updated: Jun 1, 2026
Data & methodology