Temperature
Pleasant by day, brisk at night.
66°Ftypical May high
Typical range
Mild days with cool nights and plenty of sun.
Pleasant by day, brisk at night.
Several rainy days, including some longer spells. About 12 wet days this month.
Plenty of sun this month.
In May, afternoons feel about 62° and nights feel near 53°.
Partly cloudy skies this month.
Calm winds are typical in May.
May late afternoons are around 66°F, and early evening stays near 65°F.
| Month | High°F | Low°F | Rainin | Wet days | Sunh | Humidity% |
|---|---|---|---|---|---|---|
| Jan | 56 | 47 | 8.5 | 14 | 6.5 | 82 |
| Feb | 58 | 47 | 5.5 | 11 | 8.1 | 80 |
| Mar | 61 | 49 | 6.6 | 13 | 9.4 | 78 |
| Apr | 63 | 51 | 6.1 | 14 | 11.0 | 79 |
| May | 66 | 55 | 4.4 | 12 | 12.1 | 79 |
| Jun | 71 | 60 | 2.3 | 8 | 13.4 | 80 |
| Jul | 74 | 62 | 1.2 | 5 | 13.5 | 79 |
| Aug | 75 | 62 | 1.4 | 5 | 12.2 | 79 |
| Sep | 72 | 60 | 3.2 | 8 | 10.6 | 80 |
| Oct | 68 | 57 | 9.1 | 14 | 8.4 | 83 |
| Nov | 61 | 51 | 8.9 | 15 | 6.8 | 82 |
| Dec | 57 | 48 | 8.5 | 15 | 6.2 | 82 |
Similar climates
Want a side-by-side climate view? Compare Baiona with A Coruña.
Typical monthly values are based on long-term climate records. Useful for planning, not a forecast. Check the weather before you travel.
Sunshine: source type is not yet identified at metric level.
Local microclimates can vary by beach, neighborhood, trail, or elevation.
Last updated: Jul 31, 2026
Data & methodology