Temperature
Cool by day, cold at night.
61°Ftypical February high
Typical range
Cool days and plenty of sun.

Cool by day, cold at night.
Some precipitation is expected this month.
Plenty of sun this month.
In February, afternoons feel about 45° and nights feel near 34°.
Mostly clear skies this month.
Calm winds are typical in February.
February late afternoons are around 52°F, easing to about 48°F in early evening.
| Month | High°F | Low°F | Rainin | Wet days | Sunh | Humidity% |
|---|---|---|---|---|---|---|
| Jan | 61 | 42 | 1.8 | 11 | 13.6 | 62 |
| Feb | 61 | 42 | 1.2 | 9 | 12.9 | 59 |
| Mar | 58 | 38 | 1.0 | 6 | 11.8 | 58 |
| Apr | 49 | 30 | 1.6 | 6 | 10.7 | 60 |
| May | 37 | 21 | 3.4 | 9 | 9.5 | 63 |
| Jun | 28 | 17 | 6.5 | 11 | 8.2 | 61 |
| Jul | 27 | 16 | 4.0 | 9 | 8.8 | 56 |
| Aug | 29 | 18 | 4.6 | 10 | 9.6 | 57 |
| Sep | 33 | 19 | 3.0 | 9 | 10.6 | 66 |
| Oct | 39 | 23 | 1.8 | 9 | 12.3 | 77 |
| Nov | 46 | 28 | 1.4 | 9 | 13.1 | 78 |
| Dec | 55 | 35 | 1.5 | 11 | 13.8 | 68 |
Similar climates
Want a side-by-side climate view? Compare Portillo with Breckenridge.
Typical monthly values are based on long-term climate records. Useful for planning, not a forecast. Check the weather before you travel.
Sunshine: source type is not yet identified at metric level.
Local microclimates can vary by beach, neighborhood, trail, or elevation.
Last updated: Aug 7, 2026
Data & methodology